Income + Earnings
Waterloo Region Payroll Costs, Selected Occupations, 2007
| Occupation Title | Average Wage ($ /hr) |
Maximum Wage ($ /hr) |
Mininum Wage ($ /hr) |
|---|---|---|---|
| Human Resources Manager | 28.33 | 43.79 | 16.56 |
| Computer and Information Systems Managers | 36.83 | 56.15 | 19.23 |
| Financial Managers | 29.25 | 42.31 | 16.59 |
| Administrative Clerks | 16.58 | 23.85 | 11.54 |
| Motor Vehicle Assemblers, Inspectors and Testers | 20.77 | 33.34 | 12.08 |
| Labourers in Metal Fabrication | 16.83 | 22.16 | 12.00 |
| Forging Machine Operators | 17.83 | 22.56 | 12.48 |
| Manufacturing Managers | 28.88 | 42.30 | 16.83 |
| Tool and Die Makers | 25.10 | 33.00 | 15.25 |
| Electrical and Electronics Engineering Technologists and Technicians | 22.71 | 31.19 | 15.10 |
| Machine Operators and inspectors, Electrical Apparatus Manufacturing | 17.44 | 24.03 | 9.40 |
| Biological Technologists and Technicians | 20.56 | 29.73 | 15.00 |
| Natural and Applies Science Policy Researchers, Consultants and Program Officers | 27.66 | 36.95 | 17.95 |
| Software Engineers | 36.38 | 55.77 | 25.00 |
| Retail Salespersons and Sales Clerks | 11.07 | 17.31 | 8.75 |
| Customer Service Representatives - Financial Services | 15.04 | 20.66 | 10.49 |
| Transportation Managers | 21.38 | 30.72 | 12.31 |
| Banking, Insurance and Other Financial Clerks | 17.14 | 24.05 | 12.33 |
| Insurance Adjusters and Claims Examiners | 20.61 | 29.24 | 12.82 |
Source: Wages & Salaries, Labour Market Information, 2007. http://www.labourmarketinformation.ca
Median Employment Income in Ontario CMAs 2003, 2005
| CMA | 2003 ($) | 2005 ($) |
|---|---|---|
| Ottawa-Gatineau | 33,100 | 34,600 |
| Oshawa | 32,900 | 33,900 |
| Waterloo Region (Kitchener CMA)* | 29,800 | 31,100 |
| Windsor | 29,200 | 29,700 |
| Hamilton | 29,400 | 30,400 |
| Toronto | 28,500 | 29,600 |
| London | 27,000 | 28,600 |
| Thunder Bay | 27,000 | 28,500 |
| Kingston | 25,700 | 26,600 |
| Greater Sudbury | 23,700 | 26,200 |
| St. Catharines-Niagara | 23,100 | 23,800 |
Source: Statistics Canada
* Kitchener CMA includes: Cambridge, Kitchener, Waterloo, North Dumfries, and Woolwich.
Median Family Employment Income in Ontario CMAs 2005
| CMA | 2005 ($) |
|---|---|
| Oshawa | 77,569 |
| Ottawa-Gatineau | 75,252 |
| Waterloo Region (Kitchener CMA) | 71,088 |
| Toronto | 70,049 |
| Hamilton | 69,792 |
| Windsor | 69,716 |
| London | 64,315 |
| Thunder Bay | 63,812 |
| Greater Sudbury | 63,000 |
| Kingston | 60,513 |
| St. Catherines-Niagara | 58,398 |
Source: Census 2006, Statistics Canada, “Median earnings" for economic families with earnings, both senior and non-senior families, for Canada and census metropolitan areas and census agglomerations - 20% sample data”
"There's a real yin and yang going on here. It's all very holistic, complementary, and powerful."
Jim Balsillie, RIM
Canadian Business, September 2008
Jim Balsillie, RIM
Canadian Business, September 2008

