Waterloo Region Events

 
 
FONT SIZE

Labour Force Characteristics

Labour Force Activity - Annual Averages 2001-2007


  2001 2002 2003 2004 2005 2006 2007
Workforce 238,100 239,600 248,600 250,100 265,100 265,200 265,000
Employed 223,300 226,000 233,900 237,300 249,900 251,400 250,300
   Full-time 184,300 181,300 189,800 194,500 204,400 206,200 199,900
   Part-time 39,000 44,700 44,100 42,800 45,500 45,100 50,400
Unemployed 14,800 13,600 14,700 12,800 15,200 13,800 14,700
Not in Workforce 100,900 106,400 103,300 107,800 99,200 106,000 112,100
Participation Rate 6,200 5,700 5,900 5,100 5,700 5,200 5,500
Unemployment Rate 70,200 69,200 70,600 69,900 72,800 71,500 70,300
Employment Rate 65,900 65,300 66,500 66,300 68,600 67,700 66,400

Source: Statistics Canada, Labour Force Survey Historical Review, 2007



Labour Force Catchments within 50 km and 100 km


Labour Force within 50 km     Labour Force within 100 km  
Hamilton CMA 368,280   Toronto CMA 2,741,935
Waterloo Region CD 262,335   Hamilton CMA 368,280
Oakville 86,325   Waterloo Region CD 262,335
Guelph CA 71,385   London CMA 246,500
Brantford CA 47,285   Guelph CA 71,385
Milton 20,545   Brantford CA 47,285
Brant 18,790   Brant 18,790
Woodstock CA 18,175   Woodstock CA 18,175
Stratford CA 17,450   Stratford CA 17,450
Centre Wellington 13,990   Centre Wellington 13,990
Tillsonburg 7,330   Tillsonburg 7,330
Ingersoll 6,160   Ingersoll 6,160
Total 938,050     3,819,615

Source: Adapted from Statistics Canada Census, 2001
Note: Labour force includes ages 15 and over who have worked since 2000.



Employment Growth in Ontario CMAs 1996 to 2006


Census Metropolitan Area 2000 2007 % Change
Oshawa 146,900 181,500 23.6%
Kingston 65,100 78,300 20.3%
Toronto 2,455,300 2,865,500 16.7%
Kitchener CMA* 221,200 250,300 13.2%
Hamilton 343,600 374,000 8.8%
London 228,700 247,400 8.2%
Windsor 157,400 158,400 0.6%
Greater Sudbury 75,500 80,900 7.2%
Thunder Bay 60,900 63,200 3.8%
St. Catharines - Niagara 190,400 193,500 1.6%
Ottawa-Gatineau 562,900 488,200 -13.3%
Ontario 5,817,100 6,593,800 13.4%

Source: Statistics Canada, Labour Force Historical Review, 2007
* Kitchener CMA includes: Cambridge, Kitchener, Waterloo, North Dumfries and Woolwich.



Employment by Industry 2000-2007


Employment (thousands) Total Number Employed   Percentage Growth
Industry 2000 2007 2000-2007
Agriculture 2,100 2,200 4.7%
Construction 11,900 14,100 18.5%
Manufacturing 68,900 58,600 -17.6%
Trade 30,500 36,600 20%
Transportation and warehousing 7,800 9,000 15.4%
Finance, insurance, real estate and leasing 14,300 18,400 28.7%
Profession, scientific and technical services 10,600 13,600 28.3%
Business, building and other support services 7,600 10,900 43.4%
Educational services 14,100 21,700 53.9%
Health care and social assistance 17,400 24,200 29.1%
Information, culture and recreation 7,600 10,100 32.9%
Accommodation and food services 11,200 12,900 24.1%
Other services 10,400 8,300 -25.3%
Public administration 6,000 7,200 20%
Total Employed 221,200 250,300 100

Source: Statistics Canada, Labour Force Historical Review, 2007
Note: Totals may not add due to rounding.



Proportion of Labour Force Employed in Manufacturing


Ontario CMAs 1996 (%) 2006 (%)
Windsor 25.2 26.5
Waterloo Region (Kitchener CMA)* 27.1 24.7
Oshawa 21.3 18.1
London 15.0 16.2
Hamilton 21.4 15.5
Toronto 18.5 15.1
St. Catharines-Niagara 19.9 14.1
Thunder Bay 10.9 8.6
Kingston 7.6 7.5
Ottawa-Gatineau 4.5 7.0
Greater Sudbury 3.9 4.0
Ontario 17.6 15.5

Source: Statistics Canada
* Kitchener CMA includes: Cambridge, Kitchener, Waterloo, North Dumfries, and Woolwich



Ontario CMAs Proportion of Total Employment as Full-Time Employment


Census Metropolitan Area 1996 (%) 2007 (%)
Toronto 84.2 84.2
Ottawa-Gatineau 80.0 82.4
Oshawa 81.9 81.7
Hamilton 78.9 80.8
London 76.5 80.4
Greater Sudbury 77.1 80.1
Waterloo Region (Kitchener CMA)* 80.6 79.9
St. Catharines-Niagara 76.8 79.2
Windsor 79.6 78.6
Kingston 77.2 78.3
Thunder Bay 75.7 77.4
Ontario 80.8 82.0

Source: Statistics Canada, Labour Force Historical Review, 2007
* Kitchener CMA includes: Cambridge, Kitchener, Waterloo, North Dumfries and Woolwich.



Employment by Occupation - Kitchener CMA


Occupation 2000 2007 % Change
Total Employed 221,200 250,300 13%
Management 16,300 22,100 26%
Business, finance and administrative 38,800 43,600 12%
Natural and applied sciences 15,000 19,900 33%
Health 7,500 13,100 75%
Social science, education, government service, and religion 16,100 21,800 35%
Art, culture, recreation, and sport 5,100 5,100 0%
Sales and service 47,100 57,300 22%
Trades, transport and equipment operators 35,700 36,100 1%
Primary industry 3,200 3,900 22%
Processing. manufacturing, and utilities 36,400 27,400 -25%

Source: Statistics Canada, Labour Force Historical Review, 2007



Labour Force Characteristics for Canadian CMAs 2007


CMAs Unemployment Rate (%) Participation Rate (%) Employment Rate (%)
Calgary 3.2 76.1 73.7
Edmonton 3.8 71.9 69.1
Ottawa-Gatineau 5.1 72.3 68.6
Winnipeg 4.7 71.1 67.7
Halifax 5.2 70.2 66.5
Waterloo Region (Kitchener CMA)* 5.5 70.3 66.4
London 6.1 69.1 64.9
Victoria 3.3 66.8 64.6
Abbotsford 4.3 67.3 64.5
Toronto 6.8 69.1 64.4
Vancouver 4.0 67.1 64.4
Oshawa 6.2 68.6 64.3
Quebec 5.0 67.1 63.7
Saint John, New Brunswick 4.9 66.8 63.5
Hamilton 6.0 67.2 63.1
Montreal 7.0 67.4 62.7
St. John's, Newfoundland and Labrador 6.9 66.8 62.2
Kingston 5.3 65.7 62.2
Sherbrooke 6.4 65.6 61.5
Greater Sudbury 5.7 64.6 60.9
Thunder Bay 6.6 65.1 60.7
St. Catharines-Niagara 6.8 63.3 59.0
Trois-Rivieres 7.8 63.7 58.8
Windsor 9.3 64.3 58.3
Saguenay 8.8 61.3 55.9

Source: Statistics Canada, Labour Force Historical Review, 2007
* Kitchener CMA includes: Cambridge, Kitchener, Waterloo, North Dumfries and Woolwich
Note: Data is for population 15+



Employment Growth in Canadian CMAs 1996 to 2006


Census Metropolitan Area      
Calgary 450,700 655,100 45.4
Oshawa 129,800 177,300 36.6
Ottawa-Gatineau 488,100 643,300 31.8
Toronto 2,127,900 2,802,100 31.7
Abbotsford 62,700 82,300 31.3
Waterloo Region (Kitchener CMA)* 198,300 251,400 26.8
Edmonton 444,600 561,300 26.2
Vancouver 946,500 1,187,100 25.4
Hamilton 302,700 371,900 22.9
Victoria 142,700 175,200 22.8
Montreal 1,515,800 1,856,800 22.5
Kingston 63,100 77,300 22.5
Sherbrooke 67,000 81,900 22.2
Halifax 167,700 204,800 22.1
St. John's, NL 76,800 93,400 21.6
London 202,900 245,600 21.0
Quebec 211,400 376,600 20.9
Saskatoon 106,400 128,000 20.3
Windsor 139,500 165,100 18.4
Saint John, NB 52,400 61,900 18.1
Winnipeg 329,400 382,200 16.0
Saguenay 61,700 70,400 14.1
Regina 98,200 109,600 11.6
St. Catharines-Niagara 171,400 190,200 11.2
Trois-Rivieres 61,000 67,300 10.3
Greater Sudbury 71,500 78,100 9.2
Thunder Bay 64,00 61,500 1.8

Source: Statistics Canada, Labour Force Survey.
* Kitchener CMA includes: Cambridge, Kitchener, Waterloo, North Dumfries and Woolwich

“The Waterloo Region has had a long tradition of technical excellence and entrepreneurial spirit that goes back more than a century with companies like Seagrams, Electrohome and Schneiders. And this trend continues today with the Waterloo Region as home to some of the top technology companies in the world.”

Tom Jenkins
Chairman of the Board
Open Text